Please take this banner and put a link on your own page
| TABLEAU DE MOUVEMENT ( Movement Chart ) | |||||
| Bataille de Bull Run | Le 21 juillet 1861 | ||||
| Types de terrain | inf en lig | inf en col | Cavalerie | Artillerie | Supply |
| Bloqué - Blocked | 0 | 0 | 0 | 0 | 0 |
| clair - Clear | 2 | 2 | 2 | 2 | 2 |
| Eau - Water | 0 | 0 | 0 | 0 | 0 |
| Foret - Forest | 4 | 4 | 10 | 8 | 0 |
| Verger - Orchard | 4 | 3 | 4 | 6 | 6 |
| Marecage - Marsh | 5 | 4 | 8 | 0 | 0 |
| Batiment - Building | 3 | 2 | 2 | 2 | 3 |
| Château | |||||
| Village - Town | 4 | 2 | 4 | 4 | 4 |
| Rocailleux - Rough | |||||
| Champ - Field | |||||
| Champ ( blé ) - Field | |||||
| Champ (maïs ) - Field | |||||
| Champ ( Labour ) - Field | |||||
| Abattis ( as marsh ) | |||||
| Tentes dans foret | |||||
| Tentes dans clair | |||||
| Chemin - Path | 0 | 2 | 2 | 2 | 2 |
| Route secondaire - Road | 0 | 1 | 1 | 1 | 2 |
| Route Principale - Pike | 0 | 1 | 1 | 1 | 1 |
| Rail | 0 | 2 | 2 | 3 | 3 |
| Ruisseau - Stream | 1 | 1 | 2 | 2 | 2 |
| Rivière - Creek | 0 | 0 | 0 | 0 | 0 |
| Haie ou Cloture - Hedge | |||||
| Mur bas - Wall | |||||
| Encaissé - Embankment | 2 | 2 | 6 | 0 | 0 |
| Mur haut - High wall | |||||
| Porte - Gate | |||||
| Fortification - Fort | |||||
| Elévation - Up elevation | 1 | 1 | 2 | 2 | 2 |
| Ravin - Gully | |||||
| Tranchée - Trench |