Please take this banner and put a link on your own page
Games/Jeux 2003
| Number | Date | 1 - French | 2 - Allied | Game | Scenario | Result | Turns | Point P1 | Points P2 |
| 2003-001 | 2003/02/01 | Andy Moss | Isabelle Landrot | NIR | 16 | ||||
| 2003-002 | 2003/02/01 | Sergio Alarcon | Stefan Liggesmeier | NIR | 06 | ml | 15 | 4/2 | 31/6 |
| 2003-003 | 2003/02/01 | Andy Moss | Nick Buttler | RC | SB-F | ||||
| 2003-004 | 2003/02/01 | Andy Moss | Nick Buttler | BGW | 08 | mv | 14 | 18/2 | 19 |
| 2003-005 | 2003/02/01 | Mick Shevak | Andy Moss | NIR | 07 | ||||
| 2003-006 | 2003/02/01 | John Miller | Julien Landrot | Leipzig | 012b | ||||
| 2003-007 | 2003/02/01 | Julien Landrot | Bernard Haulotte | Lutzen | 003b | ||||
| 2003-008 | 2003/02/01 | Alberto Neri | James Brian Lane | NIR | 06 | ||||
| 2003-009 | 2003/02/01 | Sergio Alarcon | Gabriel Rodriguez | BGW | 01 | ML | 10 | 13 | 18/4 |
| 2003-010 | 2003/02/01 | Milan Kovac | Bernard Abbal | N° 5 | 012 | ||||
| 2003-011 | 2003/02/01 | Daniel Roussigne | Andy Hall | BGW | 14 | ||||
| 2003-012 | 2003/02/01 | Ivan Ravasi | Stefan Liggesmeier | NIR | 07 | ||||
| 2003-013 | 2003/02/01 | Ildar Hacimov | Antonio Rodriguez | N° 2 | 001 | ml | 27 | 34 | 32/2 |
| 2003-014 | 2003/02/01 | Mihail Bocka Sagarduy | Gian Marco Morelli | N° 2 | 001 | ml | 24 | 21/1 | 32/4 |
| 2003-015 | 2003/02/09 | Mark Oakford | Marc Vuiles | N° 3 | 003 | MV | 10 | 18/4 | 13 |
| 2003-016 | 2003/02/09 | Daniel Roussigne | Martin Saes | N° 2 | 014 | ||||
| 2003-017 | 2003/02/10 | Gian Marco Morelli | Stephane Roux | NIR | 21 | D | 15 | 19/1 | 19/1 |
| 2003-018 | 2003/02/10 | Christophe Seguy | Brian Lane | BGW | 03 | MV | 9 | 16/4 | 9 |
| 2003-019 | 2003/02/18 | Mihail Bocka Sagarduy | Martin Saes | N° 2 | 001 | ml | 22 | 22 | 39/6 |
| 2003-020 | 2003/02/18 | Sergio Alarcon | Javier Monton | PTW | 03 | ML | 15 | 11 | 29/6 |
| 2003-021 | 2003/02/18 | Andy Moss | Richard White | Crimea | 026 | ||||
| 2003-022 | 2003/02/18 | John Corbin | Erwin Muilwijk | BGW | 02 | ||||
| 2003-023 | 2003/02/18 | Sergio Alarcon | Marco Rietveld | D | 6 | 1/5 | 21/1 | ||
| 2003-024 | 2003/02/18 | Sergio Alarcon | Marco Rietveld | BGW | 01 | ||||
| 2003-025 | 2003/02/18 | Javier Iniesta | Martin Saes | Ar | 005 | ||||
| 2003-026 | 2003/02/18 | Hans Barnard | Bruno Durand | N° 3 | 001c | ||||
| 2003-027 | 2003/02/18 | Christophe Debard | Toze Santos | MV | 13 | 21/4 | 16 | ||
| 2003-028 | 2003/02/18 | Javier Iniesta | Paul Wakeman | Zo | 010 | ||||
| 2003-029 | 2003/02/18 | Javier Iniesta | Paul Wakeman | Zo | 010 | C | |||
| 2003-030 | 2003/02/18 | Javier Iniesta | Paul Wakeman | Zo | 009 | ||||
| 2003-031 | 2003/02/18 | John Corbin | Andy Moss | NIR | 07 | ML | 28 | 34 | 39/4 |
| 2003-032 | 2003/02/18 | Stuart Lowry | Andy Moss | BGW | 39 | ||||
| 2003-033 | 2003/02/18 | Jean-Francois Marcerou | Sebastien Marchadier | N° 2 | 001 | ||||
| 2003-034 | 2003/02/22 | Matias Marce | Carlos Domingo | NIR | 13 | ||||
| 2003-035 | 2003/03/02 | Michael Hoener | Jim Hall | BGW | 19 | ML | 24 | 30 | 35/4 |
| 2003-036 | 2003/03/02 | Antonio Rodriguez | Rafael Canas | NIR | 07 | ||||
| 2003-037 | 2003/03/02 | Rajiv Guilder | Michael Hoener | N° 2 | 001 | ||||
| 2003-038 | 2003/03/02 | Christophe Seguy | Stefan Liggesmeier | NIR | 04 | ||||
| 2003-039 | 2003/03/05 | Jeremy Vautier | Stephane Renard | N° 2 | 005 | ||||
| 2003-040 | 2003/03/09 | Franck Six | Matthieu Brevet | N° 5 | 001 | ||||
| 2003-041 | 2003/03/09 | Frederic Coiffard | Simon Lewis | Lutzen | 003c | MV | 20 | 31/4 | 26 |
| 2003-042 | 2003/03/09 | Frederic Coiffard | Christophe Debard | N° 2 | 001 | ||||
| 2003-043 | 2003/03/09 | Frederic Coiffard | Simon Lewis | N° 5 | 002 | ||||
| 2003-044 | 2003/03/22 | Andy Moss | Stuart Lowry | BGW | 39 | ml | 10 | 10 | 20/3 |
| 2003-045 | 2003/03/22 | Bernard Haulotte | Ross Richardson | N° 3 | 001 | ML | 30 | 35/1 | 52/7 |
| 2003-046 | 2003/03/22 | Jean-Francois Marcerou | Bernard Haulotte | Leipzig | 001 | ||||
| 2003-047 | 2003/03/22 | Francois Brisset | Bernard Haulotte | Arapiles | 005 | ||||
| 2003-048 | 2003/03/29 | Mieszko Ciesla | Francois Brisset | N° 2 | 001 | ||||
| 2003-049 | 2003/03/29 | Jean-François Doree | Mieszko Ciesla | N° 3 | 001b | ||||
| 2003-050 | 2003/03/30 | Ivan Ravasi | Rafael Canas | BGW | 01 | ||||
| 2003-051 | 2003/03/30 | Mieszko Ciesla | Paul Wakeman | N° 2 | 009 | ||||
| 2003-052 | 2003/03/30 | Mieszko Ciesla | Paul Wakeman | N° 2 | 010 | ||||
| 2003-053 | 2003/04/17 | Mieszko Ciesla | Maciek Wedkowski | N° 5 | 009 | ||||
| 2003-054 | 2003/04/17 | Malcolm Chalmers | Andy Moss | BGW | 14 | MV | 12 | 26/6 | 9 |
| 2003-055 | 2003/04/17 | Javier Monton | Carlos Domingo | N° 2 | 005 | ||||
| 2003-056 | 2003/04/17 | Javier Monton | Carlos Domingo | N° 2 | 003 | ||||
| 2003-057 | 2003/04/17 | Richard Duggan | Andy Moss | NIR | 07 | ||||
| 2003-058 | 2003/04/17 | Ross Richardson | Bernard Haulotte | Lutzen | 003b | ML | 25 | 31 | 36/4 |
| 2003-059 | 2003/04/17 | Matias Marce | Antonio Rodriguez | NIR | 13 | ||||
| 2003-060 | 2003/04/17 | Richard White | Andrea Coppo | N° 6 | 032 | ml | 24 | 26 | 37/3 |
| 2003-061 | 2003/04/17 | Jean-Yves Celle | Patrick Mossier | PTW | 23 | ||||
| 2003-062 | 2003/04/17 | Jean-Francois Doree | Bernard Abbal | NIR | 07a | ||||
| 2003-063 | 2003/04/18 | Andy Moss | Chris Qualter | N° 2 | 003 | ||||
| 2003-064 | 2003/04/21 | Andy Moss | Richard Duggan | NIR | 07 | MV | 31 | 47/5 | 42/1 |
| 2003-065 | 2003/04/22 | Bernard Abbal | Konstantin Koryakov | Bautzen | C | ||||
| 2003-066 | 2003/04/22 | John Miller | Bernard Abbal | Eggmuhl | |||||
| 2003-067 | 2003/04/22 | Frederic Coiffard | Bernard Abbal | UWC | |||||
| 2003-068 | 2003/05/02 | Alberto Neri | John Miller | Leipzig | 012 | ||||
| 2003-069 | 2003/05/02 | Julien Landrot | Alberto Neri | N° 2 | 020 | ||||
| 2003-070 | 2003/05/04 | Ivan Ravasi | Alberto Neri | NIR | 07 | ||||
| 2003-071 | 2003/05/04 | Jean-Francois Doree | Jose Asensio | NIR | 07a | ||||
| 2003-072 | 2003/05/04 | Martin Danahay | Paul Wakeman | N° 1 | 002 | ||||
| 2003-073 | 2003/05/04 | Antonio Simon | Jose Asensio | NIR | 07a | ||||
| 2003-074 | 2003/05/04 | Richard Duggan | Kaiman | NIR | 06 | ||||
| 2003-075 | 2003/05/04 | Bruce Sorensen | Paul Wakeman | PTW | 05 | ||||
| 2003-076 | 2003/05/08 | Ross Richardson | Blaise Grabiak | NIR | 07a | ||||
| 2003-077 | 2003/05/08 | Blaise Grabiak | Michael Hoener | N° 1 | 11 | ||||
| 2003-078 | 2003/05/29 | Blaise Grabiak | Andy Moss | BGW | 02 | ||||
| 2003-079 | 2003/05/29 | Frederic Coiffard | Simon Lewis | ?? | ?? | MV | 22 | 33/4 | 2/5 |
| 2003-080 | 2003/05/29 | Emmanuel Milleur | Stefan Liggesmeier | N° 1 | 11 | ||||
| 2003-081 | 2003/05/29 | Blaise Grabiak | Richard Duggan | PTW | 19 | ||||
| 2003-082 | 2003/05/29 | Sergio Alarcon | Mieszko Ciesla | NIR | 03 | ||||
| 2003-083 | 2003/05/29 | Sergio Alarcon | Mieszko Ciesla | NIR | 07a | ||||
| 2003-084 | 2003/05/29 | Blaise Grabiak | Andy Moss | BGW | 14a | ||||
| 2003-085 | 2003/05/29 | Milan Kovac | Yann Lamezec | N° 5 | 006 | ||||
| 2003-086 | 2003/05/29 | Mark Oakford | Mihail Bocka Saguardy | N° 3 | 004 | ||||
| 2003-087 | 2003/05/29 | Frederic Coiffard | Jean-Francois Marcerou | N° 2 | 016 | ||||
| 2003-088 | 2003/05/29 | Zack Bogue | Andy Hall | Waterloo Campaign | 021 | ||||
| 2003-089 | 2003/05/29 | Francois Brisset | Bernard Haulotte | N° 2 | 005b | ||||
| 2003-090 | 2003/05/29 | Richard Duggan | Blaise Grabiak | PTW | 25 | ||||
| 2003-091 | 2003/05/29 | JM Toledo | Martin Saes | N° 3 | 001 | MV | 52 | 94/10 | 83/3 |
Dernière mise à jour le 29/05/03
Par Barbier Jean-Marie